Chiang Mai Train Timetable. Prices are in Thai Baht
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 102 | 06.45 | 21.10 | 231 | 391 | - | - | - | - |
| Sprinter 12 | 08.45 | 20.25 | - | - | 611 | - | - | - |
| Express 52 | 14.50 | 05.30 | 271 | 431 | 541 | 531/581 | 751/821 | - |
| SP.EXP.14 | 16.30 | 06.40 | - | - | - | - | 771/841 | 1,253/1,453 |
| SP.EXP.2 | 17.55 | 07.00 | - | - | - | - | 791/881 | 1,253/1,453 |
| Sprinter 10 | 21.00 | 09.10 | - | - | 611 | - | - | - |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Sprinter 9 | 08.30 | 20.30 | - | - | 611 | - | - | - |
| Rapid Train 109 | 14.30 | 05.00 | 231 | 391 | - | 491/541 | - | - |
| SP.EXP. 1 | 18.00 | 07.15 | - | - | - | - | 791/881 | 1,253/1,453 |
| Sprinter 11 | 19.20 | 07.40 | - | - | 611 | - | - | - |
| SP.EXP. 13 | 19.35 | 09.45 | - | - | - | - | 771/841 | 1,253/1,453 |
| Express 51 | 22.00 | 12.45 | 271 | 431 | 541 | 531/581 | 751/821 | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Sprinter 43 | 08.05 | 16.20 | - | - | 578 | - | - | - |
| Rapid Train 171 | 13.00 | 00.09 | 217 | 358 | - | 458/508 | 678/748 | - |
| SP.EXP. 35 | 14.45 | 00.46 | - | - | - | - | 758/848 | 1,179/1,379 |
| SP.EXP. 37 | 15.10 | 01.53 | 297 | 438 | - | - | 738/808 | 1,179/1,379 |
| Rapid Train 169 | 15.35 | 03.02 | 217 | 358 | - | 458/508 | 678/748 | - |
| SP.EXP. 83 | 17.05 | 03.43 | 257 | 398 | - | - | 698/768 | 1,139/1,339 |
| Rapid Train 173 | 17.35 | 05.03 | 217 | 358 | - | 458/508 | 628/678 | - |
| Rapid Train 167 | 18.20 | 05.30 | 217 | 358 | - | 458/508 | 628/678 | - |
| SP.EXP.85 | 19.30 | 06.11 | 257 | 398 | - | 498/548 | 678/768 | 1,139/1,339 |
| Sprinter 39 | 22.50 | 08.01 | - | - | 578 | - | - | - |
| Sprinter 41 | 22.50 | 08.01 | - | - | 578 | - | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Sprinter 40 | 10.40 | 19.35 | - | - | 578 | - | - | - |
| Rapid Train 174 | 16.46 | 04.45 | 217 | 358 | - | 458/508 | 628/678 | - |
| Rapid Train 168 | 17.42 | 05.05 | 217 | 358 | - | 458/508 | 628/678 | - |
| Sprinter 86 | 18.22 | 05.35 | 257 | 398 | - | 498/548 | 698/798 | 1,139/1,339 |
| Rapid Train 170 | 19.45 | 07.40 | 217 | 358 | - | 458/508 | 678/748 | - |
| Sprinter 44 | 20.25 | 05.15 | - | - | 578 | - | - | - |
| Sprinter 42 | 20.25 | 05.15 | - | - | 578 | - | - | - |
| SP.EXP. 84 | 20.47 | 08.00 | 257 | 398 | - | - | 698/768 | 1,139/1,339 |
| Rapid Train 172 | 21.07 | 08.45 | 217 | - | 468 | 458/508 | 678/748 | - |
| SP.EXP. 36 | 22.04 | 08.30 | - | - | - | - | 758/848 | - |
| SP.EXP. 38 | 23.00 | 10.30 | 297 | 438 | - | - | 738/808 | 1,179/1,379 |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 110 | - | - | - | - | - | - | - | - |
| Rapid Train 102 | 06.45 | 19.12 | 221 | 366 | - | - | - | - |
| Sprinter 12 | 08.45 | 18.52 | - | - | 586 | - | - | - |
| Express 52 | 14.50 | 03.48 | 261 | 406 | 516 | 506/556 | 726/796 | - |
| SP.EXP. 14 | 16.30 | 04.39 | - | - | - | - | 746/816 | 1,198/1,398 |
| SP.EXP. 2 | 17.55 | 05.12 | - | - | - | - | 766/856 | 1,198/1,398 |
| Sprinter 10 | 21.00 | 07.19 | - | - | 586 | - | - | - |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 101 | 07.29 | 20.00 | 221 | 366 | - | - | - | - |
| Sprinter 9 | 09.43 | 20.30 | - | - | 586 | - | - | - |
| Rapid Train 109 | 16.00 | 05.30 | 221 | 366 | - | 466/516 | - | - |
| SP.EXP. 1 | 19.21 | 07.15 | - | - | - | - | 766/856 | 1,198/1,398 |
| Sprinter 11 | 20.37 | 07.40 | - | - | 586 | - | - | - |
| SP.EXP. 13 | 21.01 | 09.45 | - | - | - | - | 746/816 | 1,198/1,398 |
| Express 51 | 23.30 | 12.45 | 261 | 406 | 516 | 506/556 | 726/796 | - |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 102 | 06.45 | 17.46 | 212 | 346 | - | - | - | - |
| Sprinter 12 | 08.45 | 18.03 | - | - | 566 | - | - | - |
| Express 52 | 14.50 | 02.49 | 252 | 386 | 496 | 486/536 | 706/776 | - |
| SP.EXP. 14 | 16.30 | 03.30 | - | - | - | - | 726/796 | 1,153/1,353 |
| SP.EXP. 2 | 17.55 | 04.03 | - | - | - | - | 746/836 | 1,153/1,353 |
| Sprinter 10 | 21.00 | 06.29 | - | - | 566 | - | - | - |
| Rapid Train 110 | 21.50 | 08.59 | 212 | 346 | - | 446/496 | - | - |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Express 51 | 00.28 | 12.45 | 252 | 386 | 496 | 486/536 | 706/776 | - |
| Rapid Train 101 | 08.28 | 20.00 | 212 | 346 | - | - | - | - |
| Sprinter 9 | 10.29 | 20.30 | - | - | 566 | - | - | - |
| Rapid Train 109 | 17.00 | 05.30 | 212 | 346 | - | 446/496 | - | - |
| SP.EXP. 1 | 20.14 | 07.15 | - | - | - | - | 746/836 | 1,153/1,353 |
| Sprinter 11 | 21.23 | 07.40 | - | - | 566 | - | - | - |
| SP.EXP. 13 | 21.55 | 09.45 | - | - | - | - | 726/796 | 1,153/1,353 |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 102 | 06.45 | 14.13 | 175 | 260 | - | - | - | - |
| Sprinter 12 | 08.45 | 14.58 | - | - | 440 | - | - | - |
| Express 52 | 14.50 | 22.36 | 215 | 300 | 370 | 400/450 | 600/670 | - |
| SP.EXP. 14 | 16.30 | 23.59 | - | - | - | - | 620/690 | 945/1,145 |
| Sprinter 10 | 21.00 | 03.39 | - | - | 440 | - | - | - |
| Rapid Train 110 | 21.50 | 05.19 | 175 | 260 | - | 360/410 | - | - |
Northern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Sprinter 11 | 00.23 | 07.40 | - | - | 440 | - | - | - |
| SP.EXP. 13 | 01.34 | 09.45 | - | - | - | - | 620/690 | 945/1,145 |
| Express 51 | 04.20 | 12.45 | 215 | 300 | 370 | 400/450 | 600/670 | - |
| Rapid Train 101 | 12.25 | 20.00 | 175 | 260 | - | - | - | - |
| Sprinter 9 | 13.19 | 20.30 | - | - | 440 | - | - | - |
| Rapid Train 109 | 20.44 | 05.30 | 175 | 260 | - | 360/410 | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Sprinter 43 | 08.05 | 14.19 | - | - | 480 | - | - | - |
| Rapid Train 171 | 13.00 | 21.01 | 192 | - | 370 | 400/450 | 600/670 | - |
| SP.EXP. 35 | 14.45 | 21.47 | - | - | - | - | 680/770 | 1,034/1,234 |
| SP.EXP. 37 | 15.10 | 23.22 | 272 | 380 | - | 400/450 | 660/730 | 1,034/1,234 |
| Rapid Train 169 | 15.35 | 00.35 | 192 | 300 | - | - | 600/670 | - |
| SP.EXP. 83 | 17.05 | 01.20 | 232 | 340 | - | - | 620/690 | 994/1,194 |
| Rapid Train 173 | 17.35 | 02.19 | 192 | 300 | - | 400/450 | 550/600 | - |
| Rapid Train 167 | 18.20 | 02.56 | 192 | 300 | - | 400/450 | 550/600 | - |
| SP.EXP. 85 | 19.30 | 03.44 | 232 | 340 | - | 440/490 | 620/690 | 994/1,194 |
| Sprinter 39 | 22.50 | 05.42 | - | - | 480 | - | - | - |
| Sprinter 41 | 22.50 | 05.42 | - | - | 480 | - | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| SP.EXP. 36 | 00.37 | 09.30 | 192 | 300 | - | - | 680/770 | 1,034/1,234 |
| SP.EXP. 38 | 01.36 | 10.30 | 192 | 300 | - | - | 660/730 | 1,034/1,234 |
| Sprinter 40 | 12.46 | 19.35 | 232 | 340 | 480 | - | - | - |
| Rapid Train 174 | 19.24 | 04.45 | 192 | 300 | - | 400/450 | 550/600 | - |
| Rapid Train 168 | 20.32 | 05.05 | - | - | - | 400/450 | 550/600 | - |
| SP.EXP. 86 | 20.44 | 06.05 | - | - | - | 440/490 | 620/690 | 994/1,194 |
| Rapid Train 170 | 22.20 | 07.40 | 272 | 380 | - | 400/450 | 600/670 | - |
| Sprinter 42 | 22.31 | 05.15 | 232 | 340 | 480 | - | - | - |
| Sprinter 44 | 22.31 | 05.15 | 192 | 300 | 480 | - | - | - |
| SP.EXP. 84 | 23.24 | 08.25 | - | - | - | - | 620/690 | 994/1,194 |
| Rapid Train 172 | 23.53 | 08.45 | - | - | 370 | 400/450 | 600/670 | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid 137 | 06.00 | 18.25 | 213 | 348 | - | - | - | - |
| SP.EXP. 77 | 18.30 | 05.05 | 253 | - | 498 | - | - | - |
| Rapid Train 133 | 18.40 | 07.35 | 213 | 348 | - | - | - | - |
| SP.EXP. 69 | 20.45 | 09.10 | 253 | 388 | - | 488/538 | 688/758 | 1,117/1,317 |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| SP.EXP. 76 | 06.00 | 17.00 | 253 | - | 498 | - | - | - |
| Rapid Train 138 | 08.15 | 21.10 | 213 | 348 | - | - | - | - |
| SP.EXP. 70 | 18.20 | 06.25 | 253 | 388 | - | 488/538 | 688/758 | 1,117/1,317 |
| Rapid Train 134 | 19.15 | 08.00 | 213 | 348 | - | - | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 171 | 13.00 | 05.36 | 259 | 455 | - | 555/605 | - | - |
| SP.EXP. 35 | 14.45 | 06.18 | - | - | - | - | 855/945 | 1,394/1,594 |
| SP.EXP. 37 | 15.10 | 07.18 | - | 535 | - | - | 835/905 | 1,394/1,594 |
| Rapid Train 169 | 15.35 | 09.07 | 259 | 455 | - | 555/605 | - | - |
| Sprinter 41 | 22.50 | 12.11 | - | - | 675 | - | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 170 | 14.18 | 07.40 | 259 | 455 | - | 555/605 | - | - |
| Rapid Train 172 | 15.26 | 08.45 | - | 445 | - | 555/605 | - | - |
| Sprinter 42 | 16.16 | 05.15 | - | - | 675 | - | - | - |
| SP.EXP. 36 | 17.34 | 08.30 | - | - | - | - | 835/905 | 1,394/1,594 |
| SP.EXP. 38 | 18.05 | 10.30 | - | 535 | - | - | 835/905 | 1,394/1,594 |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| SP.EXP. 83 | 17.05 | 07.55 | 285 | 461 | - | - | 761/831 | 1,280/1,480 |
| Rapid Train 167 | 18.20 | 10.20 | 245 | 421 | - | 521/571 | 691/741 | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| Rapid Train 168 | 13.25 | 05.05 | 245 | 421 | - | 512/571 | 691/741 | - |
| SP.EXP. 84 | 17.20 | 08.25 | 285 | 461 | - | - | 761/831 | 1,280/1,480 |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| SP.EXP. 35 | 14.45 | 12.55 | - | - | - | - | 1,120/1,210 | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| SP.EXP. 36 | 13.15 | 09.30 | - | - | - | - | 1,120/1,210 | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 21 | 05.45 | 14.20 | - | - | 551 | - | - | - |
| 135 | 06.40 | 18.20 | 205 | 331 | - | - | - | - |
| 145 | 15.20 | 03.35 | 205 | 331 | - | - | - | - |
| 139 | 18.55 | 06.15 | 205 | 331 | - | 451/401 | - | - |
| 67 | 20.30 | 07.25 | 245 | 371 | - | 471/521 | 671/741 | 1,080/1,280 |
| 141 | 22.25 | 10.2P | 205 | 331 | - | - | - | - |
| 143 | 23.40 | 11.50 | 205 | 331 | - | - | - | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 136 | 07.00 | 18.40 | 205 | 331 | - | - | - | - |
| 146 | 08.45 | 21.00 | 205 | 331 | - | - | - | - |
| 22 | 14.50 | 23.15 | - | - | 551 | - | - | - |
| 144 | 15.05 | 03.15 | 205 | 331 | - | - | - | - |
| 142 | 16.50 | 04.25 | 205 | 331 | - | - | - | - |
| 68 | 18.30 | 05.50 | 245 | 371 | - | 471/521 | 671/741 | 1,080/1,280 |
| 140 | 19.30 | 07.30 | 205 | 331 | - | 431/481 | - | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 21 | 05.45 | 12.14 | - | - | 459 | - | - | - |
| 135 | 06.40 | 15.07 | 183 | 279 | - | - | - | - |
| 71 | 10.05 | 17.08 | - | - | 389 | - | - | - |
| 145 | 15.20 | 00.30 | 183 | 279 | - | - | - | - |
| 139 | 18.55 | 03.15 | 183 | 279 | - | 379/429 | - | - |
| 67 | 20.30 | 04.30 | 223 | 319 | - | 419/469 | 599/669 | 946/1,146 |
| 73 | 21.50 | 05.04 | - | - | 389 | - | - | - |
| 141 | 22.25 | 06.58 | 183 | 279 | - | - | - | - |
| 143 | 23.40 | 08.27 | 183 | 279 | - | - | - | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 72 | 07.55 | 14.50 | - | - | 389 | - | - | - |
| 136 | 09.39 | 18.40 | 183 | 279 | - | - | - | - |
| 146 | 11.30 | 21.00 | 183 | 279 | - | - | - | - |
| 22 | 16.41 | 23.15 | - | - | 459 | - | - | - |
| 144 | 17.59 | 03.15 | 183 | 279 | - | - | - | - |
| 142 | 19.31 | 04.25 | 183 | 279 | - | - | - | - |
| 74 | 20.25 | 04.35 | - | - | 389 | - | - | - |
| 68 | 20.59 | 05.50 | 223 | 319 | - | 419/469 | 599/669 | 946/1,146 |
| 140 | 22.02 | 07.30 | 183 | 279 | - | 379/429 | - | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 21 | 05.45 | 10.02 | - | - | 395 | - | - | - |
| 135 | 06.40 | 12.12 | 160 | 225 | - | - | - | - |
| 71 | 10.05 | 14.27 | - | - | 325 | - | - | - |
| 145 | 15.20 | 21.15 | 130 | 195 | - | - | - | - |
| 139 | 18.55 | 00.07 | 160 | 225 | - | 325/375 | - | - |
| 67 | 20.30 | 01.33 | 200 | 265 | - | 365/415 | 525/595 | 810/1,010 |
| 73 | 21.50 | 02.00 | - | - | 325 | - | - | - |
| 141 | 22.25 | 03.34 | 160 | 225 | - | - | - | - |
| 143 | 23.40 | 05.25 | 130 | 195 | - | - | - | - |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 140 | 00.51 | 07.30 | 160 | 225 | - | 325/375 | - | - |
| 72 | 10.18 | 14.50 | - | - | 325 | - | - | - |
| 136 | 12.33 | 18.40 | 160 | 225 | - | - | - | - |
| 146 | 14.50 | 21.00 | 130 | 195 | - | - | - | - |
| 22 | 18.47 | 23.15 | - | - | 395 | - | - | - |
| 144 | 20.46 | 03.15 | 130 | 195 | - | - | - | - |
| 142 | 22.32 | 04.25 | 160 | 225 | - | - | - | - |
| 74 | 22.54 | 04.35 | - | - | 325 | - | - | - |
| 68 | 23.37 | 05.50 | 200 | 265 | - | 365/415 | 525/595 | 810/1,010 |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 137 | 06.00 | 17.32 | 205 | 329 | - | - | - | - |
| 75 | 08.20 | 18.10 | 245 | - | 479 | - | - | - |
| 77 | 18.30 | 04.11 | 245 | - | 479 | - | - | - |
| 133 | 18.40 | 06.34 | 205 | 329 | - | - | - | - |
| 69 | 20.45 | 07.53 | 245 | 369 | - | 469/519 | 699/739 | 1,077/1,277 |
Northern East Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 76 | 06.47 | 17.10 | 245 | - | 479 | - | - | - |
| 138 | 09.48 | 21.35 | 205 | 329 | - | - | - | - |
| 78 | 18.40 | 05.00 | 245 | - | 479 | - | - | - |
| 70 | 19.20 | 06.25 | 245 | 369 | - | 469/519 | 699/739 | 1,077/1,277 |
| 134 | 20.10 | 08.00 | 205 | 329 | - | - | - | - |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 173 | 17.35 | 09.35 | 243 | 418 | - | 518/568 | 738/808 | - |
| 85 | 19.30 | 10.35 | 283 | 458 | - | 558/608 | 758/828 | 1,272/1,472 |
Southern Line |
| TRAIN | DEP. | ARR. | CLASS / FARES (THB) | |||||
| 3 rd | 2 nd | AC 2 nd | SL 2nd | SL/AC 2nd | SL/AC 1st | |||
| 174 | 13.00 | 04.45 | 243 | 418 | - | 518/568 | 738/808 | - |
| 86 | 15.00 | 06.05 | 283 | 458 | - | 558/608 | 758/828 | 1,272/1,472 |
©2007-2010 - Sabai Tour Chiang Mai and Red Photography Scotland. All Rights Reserved